cardbazar.com logo.
Bienvenido a CARDBAZAR.COM Click Click Click, Phone cards in Clicks.
Bookmark página LOG IN PARA MIEMBROS ENGLISH
Home |Lista De Tarjetas |Preguntas Frecuentes |Registrarse |Carrito De Compras |Finalizar Compra |Contactenos |Quienes Somos
Visa MasterCard Discover Amex Amex
Buscador de Tarjetas
Pais:
Nombre de la Tarjeta:
Conección:
Denominación:
Click Here
Verisign Secure Site
We Accept Paypal
Llamar a Africa
Prepaid Phone Cards for Botswana Botswana  2.86¢
Cheap Phone Cards for Nigeria Nigeria  2.86¢
International Calling Cards for Zimbabwe Zimbabwe  2.00¢
Llamar a Asia
Discount Calling Cards for Bangladesh Bangladesh  0.83¢
International Prepaid Phone Cards for India India  0.17¢
International Phone Cards for Nepal Nepal  3.33¢
Long Distance Phone Cards for Pakistan Pakistan  1.00¢
Calling Cards for Sri Lanka Sri Lanka  3.13¢
Llamar a Asia Pacific
Prepaid Calling Cards for China China  0.10¢
Free Phone Cards for Hong Kong Hong Kong  0.10¢
Cheap Phone Cards for Indonesia Indonesia  1.25¢
International Calling Cards for Japan Japan  0.25¢
Discount Calling Cards for Korea - South Korea - South  0.13¢
International Prepaid Phone Cards for Malaysia Malaysia  0.13¢
International Phone Cards for Philippines Philippines  4.55¢
Long Distance Phone Cards for Singapore Singapore  0.17¢
Calling Cards for Taiwan Taiwan  0.13¢
Prepaid Calling Cards for Thailand Thailand  0.10¢
Free Phone Cards for Vietnam Vietnam  0.80¢
Llamar a Europe
Cheap Phone Cards for Denmark Denmark  0.13¢
International Calling Cards for France France  0.10¢
Discount Calling Cards for Germany Germany  0.10¢
International Prepaid Phone Cards for Italy Italy  0.10¢
International Phone Cards for Russia Russia  0.33¢
Long Distance Phone Cards for Switzerland Switzerland  0.13¢
Calling Cards for United Kingdom United Kingdom  0.13¢
Llamar a Latin
Prepaid Calling Cards for Argentina Argentina  0.13¢
Free Phone Cards for Guatemala Guatemala  2.50¢
Cheap Phone Cards for Honduras Honduras  4.00¢
International Calling Cards for Peru Peru  0.22¢
Discount Calling Cards for Venezuela Venezuela  0.20¢
Llamar a Middle East
International Prepaid Phone Cards for Egypt Egypt  3.33¢
International Phone Cards for Lebanon Lebanon  3.33¢
Long Distance Phone Cards for Morocco Morocco  0.56¢
Calling Cards for Saudi Arabia Saudi Arabia  2.50¢
Llamar a North America
Prepaid Calling Cards for Canada Canada  0.10¢
Free Phone Cards for Mexico Mexico  0.40¢
Cheap Phone Cards for United States United States  0.33¢


Asia Forever (800 & Local Access) Información de la Tarjeta Telefónica
New Phone Card
Asia Forever (800 & Local Access)
   
Denominación:  

Calidad:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5
Conección:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5
Minutos:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5

Denominación: 

Precio: $5.00
Precio: $20.00

Local Numbers: Click here for Local Access Numbers
Numero de Acceso Gratuito: 1-888-375-5815 (English)
1-888-334-0175 (Spanish)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)(Entra 2 Cents Per Minutes by using 800 Access)
Servicio a Cliente: 1-877-772-1219
Proveedor del Servicio: DRP
IMPORTANTE: Para usar la tarjeta telefonica desde un telefono celular, es muy importante que NO PRESIONES la tecla 'SEND' o 'TALK' despues de ingresar el numero de destino. Nosotros recomendamos ampliamente que canceles tu servicio de Larga Distancia Internacional por que no lo necesitarias al usar tarjetas telefonicas. Esto te ayudara a evitar usarlo inintencionalmente y que se te sean cobradas llamadas de larga distancia.
Mejores tarifas a estos paises

 

  • No Connection Fee Calling Card.
  • Australia 357 min. Brazil 116 min.
  • Canada 357 min. USA 357 min.
  • Chile 333 min. China 357 min.
  • Hong Kong 357 min. Israel 265 min.
  • Japan 208 min. S. Korea 277 min.
  • Malaysia 250 min. Pakistan 28 min.
  • Poland 227 min. Warsaw 294 min.
  • Singapore 357 min. Taiwan 357 min.
  • Thailand 111 min. Bangkok 172 min.
  • Vietnam 24 min. Hanoi 27 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-877-772-1219 to get latest rates.
  • Asia Forever (800 & Local Access) Calling Card Terms

     

    RATES AND SURCHARGES ARE SUBJECT TO CHANGE WITHOUT NOTICE. APPLICATION OF FEES AND SURCHARGES WILL REDUCE TOTAL MINUTES ON CARD. THE CARDS WILL BE BILLED IN 1 MINUTES INCREMENTS. CALLS PLACED FROM PAYPHONES WILL INCUR A $0.99 PER CALL SURCHARGE. ADDITIONAL 3 CENTS PER MINUTES WHEN USING TOLL FREE ACCESS NUMBER. CALLS TO CELLUAR PHONES MAY BE BILLED AT A HIGHER RATE. CARDS WILL EXPIRE 6 MONTHS AFTER FIRST USE.

    CARDBAZAR.NET TERMS AND CONDITIONS:
    MAINTENANCE FEES AND SERVICE FEES WILL APPLY, FOR MORE DETAIL ON RATES AND OTHER CHARGES, PLEASE CONSULT THE CUSTOMER SERVICE. CARDBAZAR.NET IS NOT RESPONSIBLE FOR LOST OR STOLEN PINS AND CHANGES IN THE RATES BY SERVICE PROVIDER. SAFEGUARD YOUR PIN; YOU ARE RESPONSIBLE FOR ANY UNAUTHORIZED USE, LOSS OR THEFT. CARD IS NOT RECHARGEABLE. CARD IS NOT REFUNDABLE OR EXCHANGEABLE (ALL SALES ARE FINAL) UNLESS DEFECTIVE. NEITHER CARD PROVIDER, NETWORK PROVIDER NOR CARDBAZAR.NET (“DISTRIBUTOR”) MAKE ANY WARRANTY, EXPRESS OR IMPLIED, REGARDING THE CONDITION OR FITNESS OF THE SERVICES OFFERED FOR ANY PARTICULAR USE OR PURPOSE. THE DISTRIBUTOR’S LIABILITY SHALL BE LIMITED TO: DIRECT DAMAGES FOR PERSONAL OR PROPERTY INJURY, AND FOR ALL OTHER CLAIMS, AN AMOUNT EQUAL TO THE VALUE OF THIS CARD. IN NO EVENT WILL THE DISTRIBUTOR BE LIABLE FOR PUNITIVE, SPECIAL, INDIRECT, RELIANCE, INCIDENTAL OR CONSEQUENTIAL DAMAGES. THE EXCLUSIVE REMEDY FOR ALL DISPUTES AGAINST DISTRIBUTOR ARISING OUT OF PURCHASE OR USE OF CARD, EXCEPT FOR MATTERS TAKEN TO SMALL CLAIMS COURT, IS ARBITRATION BY A SINGLE ARBITRATOR UNDER THE CONSUMER ARBITRATION RULES OF THE AAA. DISPUTES AGAINST DISTRIBUTOR WILL NOT BE HEARD BY A JURY OR IN A COURT AND MAY NOT BE MADE PART OF A CLASS ACTION. CARD MAY BE DEACTIVATED WITHOUT NOTICE IF FRAUD IS REASONABLY SUSPECTED.

    PHONE CARD RATINGS ARE BASED ON INFORMATION THAT HAS BEEN OBTAINED FROM OUR CUSTOMER SERVICE AND OTHER SOURCES. CARDBAZAR.NET GIVES NO REPRESENTATIONS OR WARRANTIES AS TO THE ACCURACY OF SUCH INFORMATION, AND ACCEPTS NO RESPONSIBILITY OR LIABILITY (INCLUDING FOR INDIRECT, CONSEQUENTIAL OR INCIDENTAL DAMAGES) FOR ANY ERROR, OMISSION OR INACCURACY IN SUCH INFORMATION. IMPORTANT NOTICE: DUE TO NEW REGULATORY LAWS IN THE PREPAID TELECOM INDUSTRY, MANY SUPPLIERS, VENDORS, AND CARRIERS OF OUR PRODUCTS HAVE RECENTLY CHANGED THE RATES OF THEIR PREPAID PRODUCTS. AT THIS POINT, WE ARE WORKING WITH EACH SUPPLIER, VENDOR, AND CARRIER TO UPDATE THE RATES TO THE MOST ACCURATE. SOME OF THE CURRENT RATES POSTED ARE NOT UPDATED YET AND WE ARE TRYING OUR BEST TO UPDATE THEM IN A TIMELY MANNER. PLEASE CONSULT WITH THE CUSTOMER SERVICE OF EACH PRODUCT FOR THE MOST ACCURATE RATES BEFORE MAKING YOUR PURCHASE. IF YOU EXPERIENCE A DIFFERENCE IN THE RATES THAN THE ONES POSTED, PLEASE EMAIL US. WE APPRECIATE YOUR PATIENCE. IF YOU ARE A SUPPLIER, VENDOR OR CARRIER OF THIS PRODUCT, PLEASE KINDLY EMAIL US THE UPDATED RATES.
    Términos Generales de la Tarjeta Prepagada

     

    LAS TARIFAS Y LOS CARGOS ESTAN SUJETOS A CAMBIOS SIN PREVIO AVISO. LAS LLAMADAS SERAN COBRADAS EN INCREMENTOS DE 3 MINUTOS. UN CARGO DE HASTA $0.89 SERA COBRADO POR LLAMADAS HECHAS DESDE TELEFONOS PUBLICOS. TARIFAS A CELULARES INTERNACIONALES, AUDIOTEXTO Y DESTINOS ESPECIALES PUEDEN VARIAR. UN CARGO DE MANTENIMIENTO DE HASTA $0.79 APLICA A PARTIR DEL SIGUIENTE DIA DEL PRIMER USO Y SEMANALMENTE DESPUES. EL USO DEL NUMERO 800 DESDE PUERTO RICO, ALASKA, LAS ISLAS VIRGENES Y CANADAESTA SUJETO A UN CARGO ADICIONAL DE $0.005 POR MINUTO. CAMBIOS EN TARIFA, IMPUESTOS Y CUOTAS PODRAN REDUCIR EL NUMERO TOTAL DE MINUTOS ANUNCIADOS. PARA MAS DETALLES EN TARIFAS Y OTROS CARGOS, FAVOR DE LLAMAR A SERVICIO A CLIENTE. CARDBAZAR.NET NO SE RESPONSABILIZARA DE NUMEROS PIN PERDIDOS O ROBADOS NI POR CAMBIOS EN LAS TARIFAS POR PARTE DEL PROVEEDOR PRIMARIO. PROTEJE TU PIN; SERA TU RESPONSABILIDAD EL USO NO AUTORIZADO, PERDIDA O ROBO. LA TARJETA NO ES RECARGABLE. LA TARJETA NO ES REEMBOLSABLE NI CANJEABLE (TODAS LAS VENTAS SON FINALES) A MENOS QUE HAYAN SALIDO DEFECTUOSAS. NI EL PROVEEDOR PRIMARIO, NI CARDBAZAR.NET (DISTRIBUIDOR) HACEN NINGUNA GARANTIA, EXPRESA O IMPLICITA CON RESPECTO A LA CONDICION DE LOS SERVICIOS OFRECIDOS PARA NINGUN USO O PROPOSITO EN PARTICULAR. LA RESPONSABILIDAD DEL DISTRIBUIDOR SERA LIMITADA A: DAÑOS DIRECTOS PERSONALES O DE PROPIEDAD, Y POR CUALQUIER OTRA QUEJA, UNA CANTIDAD IGUAL AL VALOR DE ESTA TARJETA. DE NINGUNA MANERA EL DISTRIBUIDOR SE RESPONSABILIZARA DE DAÑOS PUNITIVOS, ESPECIALES, INDIRECTOS, INCIDENTALES O CONSECUENCIALES. EL REMEDIO EXCLUSIVO PARA TODAS LAS DISPUTAS CONTRA EL DISTRIBUIDOR PROVENIENTES DE LA COMPRA DE ESTA TARJETA, EXCEPTO POR ASUNTOS LLEVADOS A LA CORTE DE QUEJAS MENORES, SERA EL ARBITRAJE POR UN SOLO ARBITRO BAJO LAS REGLAS DE CONSUMO DE ARBITRAJE DE LA AAA. LAS DISPUTAS CONTRA EL DISTRIBUIDOR NO SERAN ESCUCHADAS POR NINGUN JURADO EN LA CORTE Y NO PODRAN SER PARTE DE UN JUICIO DE ACCION DE CLASE. LA TARJETA PODRA SER DESACTIVADA SIN PREVIO AVISO SI SE SOSPECHA RAZONABLEMENTE DE FRAUDE.


    Asia Forever (800 & Local Access) Tarifas de la Tarjeta Telefónica
    Pais Tarifa/Min $5 (Mins) $20 (Mins) Conección
    Afghanistan 29.41¢ 17 68 $0.00
    Alaska 0.92¢ 542 2,168 $0.00
    Albania 7.25¢ 69 276 $0.00
    Albania - Cellular 35.71¢ 14 56 $0.00
    Albania - Tirana 2.99¢ 167 668 $0.00
    Algeria 15.15¢ 33 132 $0.00
    Algeria - Algiers 15.15¢ 33 132 $0.00
    Algeria - Cellular 15.15¢ 33 132 $0.00
    American Samoa 8.62¢ 58 232 $0.00
    American Samoa - Cellular 8.62¢ 58 232 $0.00
    Andorra 3.42¢ 146 584 $0.00
    Andorra - Cellular 29.41¢ 17 68 $0.00
    Angola 17.24¢ 29 116 $0.00
    Angola - Cellular 20.00¢ 25 100 $0.00
    Anguilla 17.24¢ 29 116 $0.00
    Anguilla - Cellular 29.41¢ 17 68 $0.00
    Antarctica - Casey 125.00¢ 4 16 $0.00
    Antarctica - Christmas Island 125.00¢ 4 16 $0.00
    Antarctica - Scott 125.00¢ 4 16 $0.00
    Antigua & Barbuba 11.90¢ 42 168 $0.00
    Antigua - Cellular 11.90¢ 42 168 $0.00
    Argentina 0.86¢ 583 2,332 $0.00
    Argentina - Buenos Aires 0.48¢ 1,042 4,168 $0.00
    Argentina - Cardoba 0.86¢ 583 2,332 $0.00
    Argentina - Cellular 6.02¢ 83 332 $0.00
    Argentina - Mar Del Plata 0.86¢ 583 2,332 $0.00
    Argentina - Mendoza 0.86¢ 583 2,332 $0.00
    Armenia 7.04¢ 71 284 $0.00
    Armenia - Cellular 17.24¢ 29 116 $0.00
    Armenia - Yerevan 4.00¢ 125 500 $0.00
    Aruba 10.00¢ 50 200 $0.00
    Aruba - Cellular 17.24¢ 29 116 $0.00
    Ascension Island 62.50¢ 8 32 $0.00
    Australia 0.92¢ 542 2,168 $0.00
    Australia - Cellular 10.87¢ 46 184 $0.00
    Australia - Melbourne 0.92¢ 542 2,168 $0.00
    Australia - Perth 0.92¢ 542 2,168 $0.00
    Australia - Sydney 0.92¢ 542 2,168 $0.00
    Austria 0.92¢ 542 2,168 $0.00
    Austria - Cellular 17.24¢ 29 116 $0.00
    Austria - Vienna 0.92¢ 542 2,168 $0.00
    Azerbaijan 11.90¢ 42 168 $0.00
    Azerbaijan - Baku 7.04¢ 71 284 $0.00
    Azerbaijan - Cellular 13.16¢ 38 152 $0.00
    Bahamas 2.99¢ 167 668 $0.00
    Bahamas - Cellular 2.99¢ 167 668 $0.00
    Bahrain 6.67¢ 75 300 $0.00
    Bahrain - Cellular 6.67¢ 75 300 $0.00
    Bangladesh 4.81¢ 104 416 $0.00
    Bangladesh - Cellular 4.81¢ 104 416 $0.00
    Bangladesh - Chittagong 4.31¢ 116 464 $0.00
    Bangladesh - Dhaka 4.31¢ 116 464 $0.00
    Bangladesh - Sylhet 4.31¢ 116 464 $0.00
    Barbados 7.04¢ 71 284 $0.00
    Barbados - Cellular 23.81¢ 21 84 $0.00
    Belarus 29.41¢ 17 68 $0.00
    Belarus - Cellular 26.32¢ 19 76 $0.00
    Belarus - Minsk 29.41¢ 17 68 $0.00
    Belgium 0.92¢ 542 2,168 $0.00
    Belgium - Cellular 23.81¢ 21 84 $0.00
    Belize 23.81¢ 21 84 $0.00
    Belize - Cellular 29.41¢ 17 68 $0.00
    Benin 15.15¢ 33 132 $0.00
    Benin - Cellular 23.81¢ 21 84 $0.00
    Bermuda 5.21¢ 96 384 $0.00
    Bermuda - Cellular 5.21¢ 96 384 $0.00
    Bhutan 20.00¢ 25 100 $0.00
    Bhutan - Cellular 20.00¢ 25 100 $0.00
    Bolivia 6.33¢ 79 316 $0.00
    Bolivia - Cellular 12.50¢ 40 160 $0.00
    Bolivia - Cochabamba 5.00¢ 100 400 $0.00
    Bolivia - La Paz 4.00¢ 125 500 $0.00
    Bolivia - Santa Cruz 5.00¢ 100 400 $0.00
    Bosnia & Herzegovina 13.16¢ 38 152 $0.00
    Bosnia & Herzegovina - Cellular 29.41¢ 17 68 $0.00
    Botswana 8.62¢ 58 232 $0.00
    Botswana - Cellular 20.00¢ 25 100 $0.00
    Brazil 1.71¢ 292 1,168 $0.00
    Brazil - Belo Horizante 1.20¢ 417 1,668 $0.00
    Brazil - Brasilia 1.71¢ 292 1,168 $0.00
    Brazil - Cellular 20.00¢ 25 100 $0.00
    Brazil - Rio De Janeiro 0.80¢ 625 2,500 $0.00
    Brazil - Sao Paulo 0.80¢ 625 2,500 $0.00
    British Virgin Island 13.16¢ 38 152 $0.00
    British Virgin Island - Cellular 25.00¢ 20 80 $0.00
    Brunei 5.43¢ 92 368 $0.00
    Brunei - Cellular 5.43¢ 92 368 $0.00
    Bulgaria 2.00¢ 250 1,000 $0.00
    Bulgaria - Cellular 50.00¢ 10 40 $0.00
    Bulgaria - Sofia 2.00¢ 250 1,000 $0.00
    Burkina Faso 15.15¢ 33 132 $0.00
    Burkina Faso - Cellular 17.24¢ 29 116 $0.00
    Burundi 15.15¢ 33 132 $0.00
    Burundi - Cellular 15.15¢ 33 132 $0.00
    Cambodia 7.46¢ 67 268 $0.00
    Cambodia - Cellular 7.46¢ 67 268 $0.00
    Cambodia - Phnom Penh 7.46¢ 67 268 $0.00
    Cameroon 20.00¢ 25 100 $0.00
    Cameroon - Cellular 27.78¢ 18 72 $0.00
    Canada 0.80¢ 625 2,500 $0.00
    Canada - Cellular 0.67¢ 750 3,000 $0.00
    Cape Verde Islands 23.81¢ 21 84 $0.00
    Cape Verde Islands - Cellular 35.71¢ 14 56 $0.00
    Cayman Island 7.94¢ 63 252 $0.00
    Cayman Islands - Cellular 20.00¢ 25 100 $0.00
    Central African Republic 38.46¢ 13 52 $0.00
    Central African Republic - Cellular 38.46¢ 13 52 $0.00
    Chad 15.15¢ 33 132 $0.00
    Chad - Cellular 15.15¢ 33 132 $0.00
    Chile 13.16¢ 38 152 $0.00
    Chile - Cellular 15.15¢ 33 132 $0.00
    China 0.80¢ 625 2,500 $0.00
    China - Beijing 0.80¢ 625 2,500 $0.00
    China - Canton 0.80¢ 625 2,500 $0.00
    China - Cellular 0.80¢ 625 2,500 $0.00
    China - Shanghai 0.80¢ 625 2,500 $0.00
    China - Shenyang 0.80¢ 625 2,500 $0.00
    China - TianJin 0.67¢ 750 3,000 $0.00
    Colombia 3.25¢ 154 616 $0.00
    Colombia - Barranquilla 1.09¢ 458 1,832 $0.00
    Colombia - Bogota 1.00¢ 500 2,000 $0.00
    Colombia - Buenaventura 1.00¢ 500 2,000 $0.00
    Colombia - Cali 1.00¢ 500 2,000 $0.00
    Colombia - Cartagena 1.00¢ 500 2,000 $0.00
    Colombia - Cellular 7.04¢ 71 284 $0.00
    Colombia - Medellin 2.18¢ 229 916 $0.00
    Comoros Island 29.41¢ 17 68 $0.00
    Congo 11.90¢ 42 168 $0.00
    Congo - Cellular 11.90¢ 42 168 $0.00
    Cook Island 125.00¢ 4 16 $0.00
    Cook Island - Cellular 125.00¢ 4 16 $0.00
    Costa Rica 4.72¢ 106 424 $0.00
    Costa Rica - Cellular 20.00¢ 25 100 $0.00
    Croatia 3.68¢ 136 544 $0.00
    Croatia - Cellular 20.00¢ 25 100 $0.00
    Cuba 125.00¢ 4 16 $0.00
    Cuba - Cellular 125.00¢ 4 16 $0.00
    Cyprus 1.50¢ 333 1,332 $0.00
    Cyprus - Cellular 4.00¢ 125 500 $0.00
    Czech Republic 1.33¢ 375 1,500 $0.00
    Czech Republic - Cellular 22.73¢ 22 88 $0.00
    Czech Republic - Praque 1.33¢ 375 1,500 $0.00
    Denmark 0.92¢ 542 2,168 $0.00
    Denmark - Cellular 20.00¢ 25 100 $0.00
    Diego Garcia 125.00¢ 4 16 $0.00
    Diego Garcia - Cellular 125.00¢ 4 16 $0.00
    Djibouti 38.46¢ 13 52 $0.00
    Djibouti - Cellular 38.46¢ 13 52 $0.00
    Dominica 8.62¢ 58 232 $0.00
    Dominica - Cellular 20.00¢ 25 100 $0.00
    Dominican Republic 3.42¢ 146 584 $0.00
    Dominican Republic - Cellular 10.87¢ 46 184 $0.00
    Ecuador 10.00¢ 50 200 $0.00
    Ecuador - Cellular 20.00¢ 25 100 $0.00
    Ecuador - Cuenca 9.26¢ 54 216 $0.00
    Ecuador - Guayaquil 9.26¢ 54 216 $0.00
    Ecuador - Quito 10.00¢ 50 200 $0.00
    Egypt 11.90¢ 42 168 $0.00
    Egypt - Alexandria 11.90¢ 42 168 $0.00
    Egypt - Cairo 11.90¢ 42 168 $0.00
    Egypt - Cellular 10.00¢ 50 200 $0.00
    El Salvador 9.62¢ 52 208 $0.00
    El Salvador - Cellular 18.52¢ 27 108 $0.00
    Equatorial Guinea 23.81¢ 21 84 $0.00
    Eritrea 29.41¢ 17 68 $0.00
    Eritrea - Cellular 29.41¢ 17 68 $0.00
    Estonia 2.00¢ 250 1,000 $0.00
    Estonia - Cellular 23.81¢ 21 84 $0.00
    Ethiopia 23.81¢ 21 84 $0.00
    Ethiopia - Adis Ababa 23.81¢ 21 84 $0.00
    Ethiopia - Cellular 29.41¢ 17 68 $0.00
    Faeroe Island 20.00¢ 25 100 $0.00
    Falkland Island 125.00¢ 4 16 $0.00
    Fiji Islands 29.41¢ 17 68 $0.00
    Fiji Islands - Cellular 29.41¢ 17 68 $0.00
    Finland 2.00¢ 250 1,000 $0.00
    Finland - Cellular 11.90¢ 42 168 $0.00
    France 0.92¢ 542 2,168 $0.00
    France - Cellular 13.16¢ 38 152 $0.00
    French - Antilles 2.99¢ 167 668 $0.00
    French - Antilles - Cellular 29.41¢ 17 68 $0.00
    French - Guiana 9.26¢ 54 216 $0.00
    French - Guiana - Cellular 20.00¢ 25 100 $0.00
    French - Polynesia 20.00¢ 25 100 $0.00
    Gabon 6.02¢ 83 332 $0.00
    Gabon - Cellular 15.15¢ 33 132 $0.00
    Gambia 38.46¢ 13 52 $0.00
    Gambia - Cellular 38.46¢ 13 52 $0.00
    Georgia 4.00¢ 125 500 $0.00
    Georgia - Cellular 13.16¢ 38 152 $0.00
    Georgia - Tbilisi 4.00¢ 125 500 $0.00
    Germany 0.92¢ 542 2,168 $0.00
    Germany - Cellular 20.00¢ 25 100 $0.00
    Ghana 5.21¢ 96 384 $0.00
    Ghana - Accra 5.21¢ 96 384 $0.00
    Ghana - Cellular 16.13¢ 31 124 $0.00
    Gibraltar 3.01¢ 166 664 $0.00
    Gibraltar - Cellular 3.01¢ 166 664 $0.00
    Greece 0.92¢ 542 2,168 $0.00
    Greece - Athens 0.92¢ 542 2,168 $0.00
    Greece - Cellular 17.24¢ 29 116 $0.00
    Greenland 55.56¢ 9 36 $0.00
    Greenland - Cellular 55.56¢ 9 36 $0.00
    Grenada 10.87¢ 46 184 $0.00
    Grenada - Cellular 23.81¢ 21 84 $0.00
    Guadeloupe 3.42¢ 146 584 $0.00
    Guadeloupe - Cellular 29.41¢ 17 68 $0.00
    Guam 0.92¢ 541 2,164 $0.00
    Guatemala 6.67¢ 75 300 $0.00
    Guatemala - Cellular 12.20¢ 41 164 $0.00
    Guinea 20.00¢ 25 100 $0.00
    Guinea - Bissau 62.50¢ 8 32 $0.00
    Guinea - Cellular 20.00¢ 25 100 $0.00
    Guinea Bissau - Cellular 62.50¢ 8 32 $0.00
    Guyana 29.41¢ 17 68 $0.00
    Guyana - Cellular 29.41¢ 17 68 $0.00
    Haiti 13.89¢ 36 144 $0.00
    Haiti - Cellular 23.81¢ 21 84 $0.00
    Haiti - Port Au Prince 22.73¢ 22 88 $0.00
    Hawaii 0.92¢ 542 2,168 $0.00
    Honduras 13.16¢ 38 152 $0.00
    Honduras - Cellular 20.00¢ 25 100 $0.00
    Hong Kong 0.92¢ 542 2,168 $0.00
    Hong Kong - Cellular 0.92¢ 542 2,168 $0.00
    Hungary 1.20¢ 417 1,668 $0.00
    Hungary - Budapest 1.20¢ 417 1,668 $0.00
    Hungary - Cellular 17.24¢ 29 116 $0.00
    Iceland 1.33¢ 375 1,500 $0.00
    Iceland - Cellular 17.24¢ 29 116 $0.00
    India 5.81¢ 86 344 $0.00
    India - Ahmedabad 5.81¢ 86 344 $0.00
    India - Andrah Pradesh 5.81¢ 86 344 $0.00
    India - Bangalore 5.81¢ 86 344 $0.00
    India - Bombay 5.81¢ 86 344 $0.00
    India - Calcutta 5.81¢ 86 344 $0.00
    India - Cellular 5.81¢ 86 344 $0.00
    India - Gujarat 5.81¢ 86 344 $0.00
    India - Hydrabad 5.81¢ 86 344 $0.00
    India - Kerala 5.81¢ 86 344 $0.00
    India - Madras 5.81¢ 86 344 $0.00
    India - New Dehli 5.81¢ 86 344 $0.00
    India - Pune 5.81¢ 86 344 $0.00
    India - Punjab 5.81¢ 86 344 $0.00
    Indonesia 6.67¢ 75 300 $0.00
    Indonesia - Bangdung 4.81¢ 104 416 $0.00
    Indonesia - Cellular 11.90¢ 42 168 $0.00
    Indonesia - Denpasar 4.81¢ 104 416 $0.00
    Indonesia - Jakarta 2.66¢ 188 752 $0.00
    Indonesia - Surabaya 2.66¢ 188 752 $0.00
    Iran 10.00¢ 50 200 $0.00
    Iran - Cellular 10.00¢ 50 200 $0.00
    Iran - Tehran 10.00¢ 50 200 $0.00
    Iraq 6.02¢ 83 332 $0.00
    Iraq - Baghdad 2.66¢ 188 752 $0.00
    Iraq - Cellular 13.16¢ 38 152 $0.00
    Ireland 0.92¢ 542 2,168 $0.00
    Ireland - Cellular 17.24¢ 29 116 $0.00
    Ireland - Dublin 0.77¢ 650 2,600 $0.00
    Israel 0.92¢ 542 2,168 $0.00
    Israel - Cellular 10.00¢ 50 200 $0.00
    Italy 0.92¢ 541 2,164 $0.00
    Italy - Cellular 20.00¢ 25 100 $0.00
    Italy - Dublin 0.92¢ 541 2,164 $0.00
    Italy - Rome 0.92¢ 541 2,164 $0.00
    Ivory Coast 17.24¢ 29 116 $0.00
    Ivory Coast - Abidjan 17.24¢ 29 116 $0.00
    Ivory Coast - Cellular 33.33¢ 15 60 $0.00
    Jamaica 6.02¢ 83 332 $0.00
    Jamaica - Cellular 20.00¢ 25 100 $0.00
    Japan 2.00¢ 250 1,000 $0.00
    Japan - Cellular 11.90¢ 42 168 $0.00
    Japan - Osaka 2.00¢ 250 1,000 $0.00
    Japan - Tokyo 2.00¢ 250 1,000 $0.00
    Jordan 2.40¢ 208 832 $0.00
    Jordan - Amman 2.40¢ 208 832 $0.00
    Jordan - Cellular 7.46¢ 67 268 $0.00
    Kazakhstan 6.67¢ 75 300 $0.00
    Kazakhstan - Cellular 11.90¢ 42 168 $0.00
    Kenya 10.00¢ 50 200 $0.00
    Kenya - Cellular 13.16¢ 38 152 $0.00
    Kenya - Nairobi 2.99¢ 167 668 $0.00
    Kiribati 71.43¢ 7 28 $0.00
    Kiribati - Cellular 71.43¢ 7 28 $0.00
    Korea - South 0.92¢ 542 2,168 $0.00
    Korea - South - Cellular 3.42¢ 146 584 $0.00
    Korea - South - Seoul 0.92¢ 542 2,168 $0.00
    Kuwait 10.00¢ 50 200 $0.00
    Kuwait - Cellular 10.00¢ 50 200 $0.00
    Kyrgystan - Cellular 10.00¢ 50 200 $0.00
    Kyrgyzstan 10.00¢ 50 200 $0.00
    Laos 5.21¢ 96 384 $0.00
    Laos - Cellular 5.21¢ 96 384 $0.00
    Latvia 2.99¢ 167 668 $0.00
    Latvia - Cellular 15.15¢ 33 132 $0.00
    Lebanon 10.87¢ 46 184 $0.00
    Lebanon - Cellular 23.81¢ 21 84 $0.00
    Lesotho 23.81¢ 21 84 $0.00
    Lesotho - Cellular 23.81¢ 21 84 $0.00
    Liberia 23.81¢ 21 84 $0.00
    Liberia - Cellular 23.81¢ 21 84 $0.00
    Libya 29.41¢ 17 68 $0.00
    Libya - Cellular 29.41¢ 17 68 $0.00
    Liechtenstein 6.02¢ 83 332 $0.00
    Liechtenstein - Cellular 71.43¢ 7 28 $0.00
    Lithuania 4.42¢ 113 452 $0.00
    Lithuania - Cellular 17.24¢ 29 116 $0.00
    Luxembourg 1.20¢ 417 1,668 $0.00
    Luxembourg - Cellular 23.81¢ 21 84 $0.00
    Macau 4.00¢ 125 500 $0.00
    Macau - Cellular 4.00¢ 125 500 $0.00
    Macedonia 7.94¢ 63 252 $0.00
