cardbazar.com logo.
Bienvenido a CARDBAZAR.COM Click Click Click, Phone cards in Clicks.
Bookmark página LOG IN PARA MIEMBROS ENGLISH
Home |Lista De Tarjetas |Preguntas Frecuentes |Registrarse |Carrito De Compras |Finalizar Compra |Contactenos |Quienes Somos
Visa MasterCard Discover Amex Amex
Buscador de Tarjetas
Pais:
Nombre de la Tarjeta:
Conección:
Denominación:
Click Here
Verisign Secure Site
We Accept Paypal
Llamar a Africa
Prepaid Phone Cards for Botswana Botswana  2.86¢
Cheap Phone Cards for Nigeria Nigeria  2.86¢
International Calling Cards for Zimbabwe Zimbabwe  2.00¢
Llamar a Asia
Discount Calling Cards for Bangladesh Bangladesh  0.83¢
International Prepaid Phone Cards for India India  0.17¢
International Phone Cards for Nepal Nepal  3.33¢
Long Distance Phone Cards for Pakistan Pakistan  1.00¢
Calling Cards for Sri Lanka Sri Lanka  3.13¢
Llamar a Asia Pacific
Prepaid Calling Cards for China China  0.10¢
Free Phone Cards for Hong Kong Hong Kong  0.10¢
Cheap Phone Cards for Indonesia Indonesia  1.25¢
International Calling Cards for Japan Japan  0.25¢
Discount Calling Cards for Korea - South Korea - South  0.13¢
International Prepaid Phone Cards for Malaysia Malaysia  0.13¢
International Phone Cards for Philippines Philippines  4.55¢
Long Distance Phone Cards for Singapore Singapore  0.17¢
Calling Cards for Taiwan Taiwan  0.13¢
Prepaid Calling Cards for Thailand Thailand  0.10¢
Free Phone Cards for Vietnam Vietnam  0.80¢
Llamar a Europe
Cheap Phone Cards for Denmark Denmark  0.13¢
International Calling Cards for France France  0.10¢
Discount Calling Cards for Germany Germany  0.10¢
International Prepaid Phone Cards for Italy Italy  0.10¢
International Phone Cards for Russia Russia  0.33¢
Long Distance Phone Cards for Switzerland Switzerland  0.13¢
Calling Cards for United Kingdom United Kingdom  0.13¢
Llamar a Latin
Prepaid Calling Cards for Argentina Argentina  0.13¢
Free Phone Cards for Guatemala Guatemala  2.50¢
Cheap Phone Cards for Honduras Honduras  4.00¢
International Calling Cards for Peru Peru  0.22¢
Discount Calling Cards for Venezuela Venezuela  0.20¢
Llamar a Middle East
International Prepaid Phone Cards for Egypt Egypt  3.33¢
International Phone Cards for Lebanon Lebanon  3.33¢
Long Distance Phone Cards for Morocco Morocco  0.56¢
Calling Cards for Saudi Arabia Saudi Arabia  2.50¢
Llamar a North America
Prepaid Calling Cards for Canada Canada  0.10¢
Free Phone Cards for Mexico Mexico  0.40¢
Cheap Phone Cards for United States United States  0.33¢


Asean Card (800 & NY Local Access) Información de la Tarjeta Telefónica
New Phone Card
Asean Card (800 & NY Local Access)
   
Denominación:  

Calidad:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5
Conección:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5
Minutos:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5

Denominación: 

Precio: $10.00
Precio: $20.00

Local Numbers: Click here for Local Access Numbers
Numero de Acceso Gratuito: 1-888-375-6835 (English)
1-888-493-4032 (Chinese)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
Servicio a Cliente: 1-888-290-1368
Proveedor del Servicio: NA
IMPORTANTE: Para usar la tarjeta telefonica desde un telefono celular, es muy importante que NO PRESIONES la tecla 'SEND' o 'TALK' despues de ingresar el numero de destino. Nosotros recomendamos ampliamente que canceles tu servicio de Larga Distancia Internacional por que no lo necesitarias al usar tarjetas telefonicas. Esto te ayudara a evitar usarlo inintencionalmente y que se te sean cobradas llamadas de larga distancia.
Mejores tarifas a estos paises

 

  • No Connection Fee Calling Card.
  • Japan 217 min. Malaysia 542 min.
  • Singapore 542 min. Cell 542 min.
  • India 83 min. Punjab 83 min.
  • Brunei 96 min. China 542 min.
  • Hong Kong 625 min. Cell 625 min.
  • Indonesia 167 min. Cell 75 min.
  • Philippines 33 min. Manila 33 min.
  • Taiwan 542 min. Thailand 267 min.
  • Vietnam 58 min. Ho Chi Minh 58 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $10 Phone Card.
  • * Please call 1-888-290-1368 to get latest rates.
  • Asean Card (800 & NY Local Access) Calling Card Terms

     

    BY USING THIS CARD, YOU AGREE TO THE FOLLOWING: A SURCHARGE OF 99¢ (SUBJECT TO INCREASE) APPLIES TO PAY PHONE CALLS. CALL TIMES ARE ROUNDED TO THE NEXT 3 MINUTE(S) INCREMENT. A WEEKLY MAINTENANCE FEE OF 99¢ APPLIES. FCC MANDATED UNIVERSAL SERVICE FUND, TRS FUND, AND OTHER REGULATORY FEES APPLY BY LAW AND WILL REDUCE CARD CALLING TIME. A POST CALL FEE MAY APPLY AT THE END OF EACH CALL DEPENDING ON DESTINATION AND LENGTH OF EACH CALL. A 10% TO 20% CARD COMMUNICATION FEE IS ADDED DURING ALL CALLS OVER FIVE MINUTES, AND THE PERCENTAGE WILL VARY DEPENDING ON LENGTH AND DESTINATION OF EACH CALL. CALLS ORIGINATING FROM OUTSIDE OF 48 CONTIGUOUS U.S. STATES MAY INCUR AN ADDITIONAL CHARGE OF UP TO $0.19 PER MINUTE. CARD EXPIRES 180 DAYS FROM FIRST USE. CARD MINUTES ADVERTISED AND ANNOUNCED ARE DELIVERED ON THE FIRST CONTINUOUS CALL ONLY, LESS FCC MANDATED FEES. MULTIPLE CALL SURCHARGES AND FEES REDUCE CARD’S CALLING TIME AND VARY BASED ON REGULATORY AND OTHER REQUIREMENTS AND ARE SUBJECT TO CHANGE WITHOUT NOTICE. CHARGES FOR INTERNATIONAL CALLS VARY BY DESTINATION AND ARE SUBJECT TO CHANGE WITHOUT NOTICE. CALLS TO CELLULAR PHONES ARE CHARGED AT RATES HIGHER THAN CALLS TO NON-CELLULAR PHONES. CARDBAZAR.NET IS NOT RESPONSIBLE FOR LOST OR STOLEN PINS AND CHANGES IN THE RATES BY SERVICE PROVIDER. SAFEGUARD YOUR PIN; YOU ARE RESPONSIBLE FOR ANY UNAUTHORIZED USE, LOSS OR THEFT. CARD IS NOT RECHARGEABLE. CARD IS NOT REFUNDABLE OR EXCHANGEABLE (ALL SALES ARE FINAL) UNLESS DEFECTIVE. NEITHER CARD PROVIDER, NETWORK PROVIDER NOR CARDBAZAR.NET (“DISTRIBUTOR”) MAKE ANY WARRANTY, EXPRESS OR IMPLIED, REGARDING THE CONDITION OR FITNESS OF THE SERVICES OFFERED FOR ANY PARTICULAR USE OR PURPOSE. THE DISTRIBUTOR’S LIABILITY SHALL BE LIMITED TO: DIRECT DAMAGES FOR PERSONAL OR PROPERTY INJURY, AND FOR ALL OTHER CLAIMS, AN AMOUNT EQUAL TO THE VALUE OF THIS CARD. IN NO EVENT WILL THE DISTRIBUTOR BE LIABLE FOR PUNITIVE, SPECIAL, INDIRECT, RELIANCE, INCIDENTAL OR CONSEQUENTIAL DAMAGES. THE EXCLUSIVE REMEDY FOR ALL DISPUTES AGAINST DISTRIBUTOR ARISING OUT OF PURCHASE OR USE OF CARD, EXCEPT FOR MATTERS TAKEN TO SMALL CLAIMS COURT, IS ARBITRATION BY A SINGLE ARBITRATOR UNDER THE CONSUMER ARBITRATION RULES OF THE AAA. DISPUTES AGAINST DISTRIBUTOR WILL NOT BE HEARD BY A JURY OR IN A COURT AND MAY NOT BE MADE PART OF A CLASS ACTION. CARD MAY BE DEACTIVATED WITHOUT NOTICE IF FRAUD IS REASONABLY SUSPECTED. PHONE CARD RATINGS ARE BASED ON INFORMATION THAT HAS BEEN OBTAINED FROM OUR CUSTOMER SERVICE AND OTHER SOURCES. CARDBAZAR.NET GIVES NO REPRESENTATIONS OR WARRANTIES AS TO THE ACCURACY OF SUCH INFORMATION, AND ACCEPTS NO RESPONSIBILITY OR LIABILITY (INCLUDING FOR INDIRECT, CONSEQUENTIAL OR INCIDENTAL DAMAGES) FOR ANY ERROR, OMISSION OR INACCURACY IN SUCH INFORMATION. IMPORTANT NOTICE: DUE TO NEW REGULATORY LAWS IN THE PREPAID TELECOM INDUSTRY, MANY SUPPLIERS, VENDORS, AND CARRIERS OF OUR PRODUCTS HAVE RECENTLY CHANGED THE RATES OF THEIR PREPAID PRODUCTS. AT THIS POINT, WE ARE WORKING WITH EACH SUPPLIER, VENDOR, AND CARRIER TO UPDATE THE RATES TO THE MOST ACCURATE. SOME OF THE CURRENT RATES POSTED ARE NOT UPDATED YET AND WE ARE TRYING OUR BEST TO UPDATE THEM IN A TIMELY MANNER. PLEASE CONSULT WITH THE CUSTOMER SERVICE OF EACH PRODUCT FOR THE MOST ACCURATE RATES BEFORE MAKING YOUR PURCHASE. IF YOU EXPERIENCE A DIFFERENCE IN THE RATES THAN THE ONES POSTED, PLEASE EMAIL US. WE APPRECIATE YOUR PATIENCE. IF YOU ARE A SUPPLIER, VENDOR OR CARRIER OF THIS PRODUCT, PLEASE KINDLY EMAIL US THE UPDATED RATES.
    Términos Generales de la Tarjeta Prepagada

     

    LAS TARIFAS Y LOS CARGOS ESTAN SUJETOS A CAMBIOS SIN PREVIO AVISO. LAS LLAMADAS SERAN COBRADAS EN INCREMENTOS DE 3 MINUTOS. UN CARGO DE HASTA $0.89 SERA COBRADO POR LLAMADAS HECHAS DESDE TELEFONOS PUBLICOS. TARIFAS A CELULARES INTERNACIONALES, AUDIOTEXTO Y DESTINOS ESPECIALES PUEDEN VARIAR. UN CARGO DE MANTENIMIENTO DE HASTA $0.79 APLICA A PARTIR DEL SIGUIENTE DIA DEL PRIMER USO Y SEMANALMENTE DESPUES. EL USO DEL NUMERO 800 DESDE PUERTO RICO, ALASKA, LAS ISLAS VIRGENES Y CANADAESTA SUJETO A UN CARGO ADICIONAL DE $0.005 POR MINUTO. CAMBIOS EN TARIFA, IMPUESTOS Y CUOTAS PODRAN REDUCIR EL NUMERO TOTAL DE MINUTOS ANUNCIADOS. PARA MAS DETALLES EN TARIFAS Y OTROS CARGOS, FAVOR DE LLAMAR A SERVICIO A CLIENTE. CARDBAZAR.NET NO SE RESPONSABILIZARA DE NUMEROS PIN PERDIDOS O ROBADOS NI POR CAMBIOS EN LAS TARIFAS POR PARTE DEL PROVEEDOR PRIMARIO. PROTEJE TU PIN; SERA TU RESPONSABILIDAD EL USO NO AUTORIZADO, PERDIDA O ROBO. LA TARJETA NO ES RECARGABLE. LA TARJETA NO ES REEMBOLSABLE NI CANJEABLE (TODAS LAS VENTAS SON FINALES) A MENOS QUE HAYAN SALIDO DEFECTUOSAS. NI EL PROVEEDOR PRIMARIO, NI CARDBAZAR.NET (DISTRIBUIDOR) HACEN NINGUNA GARANTIA, EXPRESA O IMPLICITA CON RESPECTO A LA CONDICION DE LOS SERVICIOS OFRECIDOS PARA NINGUN USO O PROPOSITO EN PARTICULAR. LA RESPONSABILIDAD DEL DISTRIBUIDOR SERA LIMITADA A: DAÑOS DIRECTOS PERSONALES O DE PROPIEDAD, Y POR CUALQUIER OTRA QUEJA, UNA CANTIDAD IGUAL AL VALOR DE ESTA TARJETA. DE NINGUNA MANERA EL DISTRIBUIDOR SE RESPONSABILIZARA DE DAÑOS PUNITIVOS, ESPECIALES, INDIRECTOS, INCIDENTALES O CONSECUENCIALES. EL REMEDIO EXCLUSIVO PARA TODAS LAS DISPUTAS CONTRA EL DISTRIBUIDOR PROVENIENTES DE LA COMPRA DE ESTA TARJETA, EXCEPTO POR ASUNTOS LLEVADOS A LA CORTE DE QUEJAS MENORES, SERA EL ARBITRAJE POR UN SOLO ARBITRO BAJO LAS REGLAS DE CONSUMO DE ARBITRAJE DE LA AAA. LAS DISPUTAS CONTRA EL DISTRIBUIDOR NO SERAN ESCUCHADAS POR NINGUN JURADO EN LA CORTE Y NO PODRAN SER PARTE DE UN JUICIO DE ACCION DE CLASE. LA TARJETA PODRA SER DESACTIVADA SIN PREVIO AVISO SI SE SOSPECHA RAZONABLEMENTE DE FRAUDE.

    Rates Last Updated: 4/15/2009



    Asean Card (800 & NY Local Access) Tarifas de la Tarjeta Telefónica
    Pais Tarifa/Min $10 (Mins) $20 (Mins) Conección
    Afghanistan 65.16¢ 15 31 $0.00
    Alaska 1.80¢ 554 1,109 $0.00
    Albania 20.36¢ 49 98 $0.00
    Albania - Cellular 65.16¢ 15 31 $0.00
    Albania - Tirana 18.10¢ 55 110 $0.00
    Algeria 34.91¢ 29 57 $0.00
    Algeria - Cellular 36.20¢ 28 55 $0.00
    American Samoa 19.55¢ 51 102 $0.00
    Andorra 9.77¢ 102 205 $0.00
    Andorra - Cellular 57.50¢ 17 35 $0.00
    Angola 39.10¢ 26 51 $0.00
    Angola - Cellular 46.54¢ 21 43 $0.00
    Anguilla 39.10¢ 26 51 $0.00
    Anguilla - Cellular 46.54¢ 21 43 $0.00
    Antigua & Barbuba 33.70¢ 30 59 $0.00
    Antigua - Cellular 33.70¢ 30 59 $0.00
    Argentina 2.34¢ 427 853 $0.00
    Argentina - Buenos Aires 1.17¢ 852 1,704 $0.00
    Argentina - Cardoba 2.34¢ 427 853 $0.00
    Argentina - Cellular 14.58¢ 69 137 $0.00
    Argentina - Mar Del Plata 2.34¢ 427 853 $0.00
    Argentina - Mendoza 2.34¢ 427 853 $0.00
    Argentina - Rosario 2.34¢ 427 853 $0.00
    Armenia 19.55¢ 51 102 $0.00
    Armenia - Cellular 46.54¢ 21 43 $0.00
    Armenia - Yerevan 19.55¢ 51 102 $0.00
    Aruba 29.62¢ 34 68 $0.00
    Aruba - Cellular 46.54¢ 21 43 $0.00
    Ascension Island 139.64¢ 7 14 $0.00
    Australia 2.34¢ 427 853 $0.00
    Australia - Cellular 39.10¢ 26 51 $0.00
    Australia - Melbourne 2.34¢ 427 853 $0.00
    Australia - Perth 2.34¢ 427 853 $0.00
    Australia - Sydney 2.34¢ 427 853 $0.00
    Austria 2.34¢ 427 853 $0.00
    Austria - Cellular 46.54¢ 21 43 $0.00
    Austria - Vienna 2.34¢ 427 853 $0.00
    Azerbaijan 29.62¢ 34 68 $0.00
    Azerbaijan - Cellular 39.10¢ 26 51 $0.00
    Bahamas 14.58¢ 69 137 $0.00
    Bahrain 29.62¢ 34 68 $0.00
    Bangladesh 29.62¢ 34 68 $0.00
    Bangladesh - Cellular 29.62¢ 34 68 $0.00
    Bangladesh - Chittagong 29.62¢ 34 68 $0.00
    Bangladesh - Dhaka 19.55¢ 51 102 $0.00
    Bangladesh - Khulna 29.62¢ 34 68 $0.00
    Bangladesh - Sylhet 29.62¢ 34 68 $0.00
    Barbados 33.70¢ 30 59 $0.00
    Barbados - Cellular 51.44¢ 19 39 $0.00
    Belarus 65.16¢ 15 31 $0.00
    Belarus - Cellular 57.50¢ 17 35 $0.00
    Belarus - Minsk 65.16¢ 15 31 $0.00
    Belgium 2.55¢ 392 784 $0.00
    Belgium - Cellular 57.50¢ 17 35 $0.00
    Belize 46.54¢ 21 43 $0.00
    Belize - Cellular 57.50¢ 17 35 $0.00
    Benin 20.79¢ 48 96 $0.00
    Benin - Cellular 46.54¢ 21 43 $0.00
    Bermuda 16.85¢ 59 119 $0.00
    Bhutan 39.10¢ 26 51 $0.00
    Bolivia 19.55¢ 51 102 $0.00
    Bolivia - Cellular 32.58¢ 31 61 $0.00
    Bolivia - Cochabamba 18.79¢ 53 106 $0.00
    Bolivia - La Paz 13.03¢ 77 153 $0.00
    Bolivia - Santa Cruz 15.03¢ 66 133 $0.00
    Bosnia & Herzegovina 29.62¢ 34 68 $0.00
    Bosnia & Herzegovina - Cellular 46.54¢ 21 43 $0.00
    Botswana 23.27¢ 43 86 $0.00
    Botswana - Cellular 46.54¢ 21 43 $0.00
    Brazil 4.69¢ 213 426 $0.00
    Brazil - Belo Horizante 3.34¢ 299 597 $0.00
    Brazil - Cellular 48.87¢ 20 41 $0.00
    Brazil - Rio De Janeiro 2.13¢ 469 937 $0.00
    Brazil - Sao Paulo 2.13¢ 469 937 $0.00
    British Virgin Island 29.62¢ 34 68 $0.00
    Brunei 10.18¢ 98 196 $0.00
    Bulgaria 14.58¢ 69 137 $0.00
    Bulgaria - Cellular 88.86¢ 11 23 $0.00
    Bulgaria - Sofia 8.35¢ 120 239 $0.00
    Burkina Faso 46.54¢ 21 43 $0.00
    Burundi 25.72¢ 39 78 $0.00
    Burundi - Cellular 42.50¢ 24 47 $0.00
    Cambodia 19.55¢ 51 102 $0.00
    Cambodia - Cellular 19.55¢ 51 102 $0.00
    Cambodia - Phnom Penh 19.55¢ 51 102 $0.00
    Cameroon 61.09¢ 16 33 $0.00
    Cameroon - Cellular 65.16¢ 15 31 $0.00
    Cameroon - Douala 61.09¢ 16 33 $0.00
    Cameroon - Yaonde 61.09¢ 16 33 $0.00
    Canada 1.95¢ 512 1,023 $0.00
    Cape Verde Islands 57.50¢ 17 35 $0.00
    Cayman Island 29.62¢ 34 68 $0.00
    Cayman Islands - Cellular 42.50¢ 24 47 $0.00
    Central African Republic 81.45¢ 12 25 $0.00
    Chad 57.50¢ 17 35 $0.00
    Chile 4.69¢ 213 426 $0.00
    Chile - Cellular 33.70¢ 30 59 $0.00
    Chile - Eastern Island 4.69¢ 213 426 $0.00
    Chile - Santiago 4.69¢ 213 426 $0.00
    China 1.80¢ 554 1,109 $0.00
    China - Beijing 1.80¢ 554 1,109 $0.00
    China - Canton 1.80¢ 554 1,109 $0.00
    China - Shanghai 1.80¢ 554 1,109 $0.00
    China - Shenyang 1.80¢ 554 1,109 $0.00
    China - TianJin 1.80¢ 554 1,109 $0.00
    Christmas Island 195.50¢ 5 10 $0.00
    Cocos Island 195.50¢ 5 10 $0.00
    Colombia 7.34¢ 136 272 $0.00
    Colombia - Barranquilla 2.44¢ 409 818 $0.00
    Colombia - Bogota 2.44¢ 409 818 $0.00
    Colombia - Buenaventura 7.34¢ 136 272 $0.00
    Colombia - Cali 2.44¢ 409 818 $0.00
    Colombia - Cartagena 7.34¢ 136 272 $0.00
    Colombia - Cartago 7.34¢ 136 272 $0.00
    Colombia - Cellular 11.77¢ 85 170 $0.00
    Colombia - Medellin 3.91¢ 256 512 $0.00
    Colombia - Monteria 7.34¢ 136 272 $0.00
    Comoros Island 81.45¢ 12 25 $0.00
    Congo 29.62¢ 34 68 $0.00
    Congo - Cellular 42.50¢ 24 47 $0.00
    Cook Island 195.50¢ 5 10 $0.00
    Costa Rica 19.55¢ 51 102 $0.00
    Costa Rica - Cellular 19.55¢ 51 102 $0.00
    Croatia 15.76¢ 63 127 $0.00
    Croatia - Cellular 46.54¢ 21 43 $0.00
    Croatia - Zagreb 15.76¢ 63 127 $0.00
    Cuba 244.37¢ 4 8 $0.00
    Cuba - Cellular 244.37¢ 4 8 $0.00
    Cyprus 9.05¢ 110 221 $0.00
    Cyprus - Cellular 19.55¢ 51 102 $0.00
    Czech Republic 5.58¢ 179 358 $0.00
    Czech Republic - Cellular 51.44¢ 19 39 $0.00
    Czech Republic - Praque 5.58¢ 179 358 $0.00
    Denmark 3.66¢ 273 546 $0.00
    Denmark - Cellular 46.54¢ 21 43 $0.00
    Diego Garcia 195.50¢ 5 10 $0.00
    Djibouti 81.45¢ 12 25 $0.00
    Dominica 29.62¢ 34 68 $0.00
    Dominica - Cellular 57.50¢ 17 35 $0.00
    Dominican Republic 14.58¢ 69 137 $0.00
    Dominican Republic - Cellular 29.62¢ 34 68 $0.00
    Ecuador 23.27¢ 43 86 $0.00
    Ecuador - Cellular 39.10¢ 26 51 $0.00
    Ecuador - Cuenca 23.27¢ 43 86 $0.00
    Ecuador - Guayaquil 23.27¢ 43 86 $0.00
    Ecuador - Quito 23.27¢ 43 86 $0.00
    Egypt 46.54¢ 21 43 $0.00
    Egypt - Alexandria 46.54¢ 21 43 $0.00
    Egypt - Cairo 46.54¢ 21 43 $0.00
    Egypt - Cellular 33.70¢ 30 59 $0.00
    El Salvador 26.41¢ 38 76 $0.00
    El Salvador - Cellular 42.50¢ 24 47 $0.00
    Equatorial Guinea 57.50¢ 17 35 $0.00
    Eritrea 75.19¢ 13 27 $0.00
    Estonia 8.35¢ 120 239 $0.00
    Estonia - Cellular 65.16¢ 15 31 $0.00
    Ethiopia 65.16¢ 15 31 $0.00
    Ethiopia - Adis Ababa 65.16¢ 15 31 $0.00
    Ethiopia - Cellular 65.16¢ 15 31 $0.00
    Faeroe Island 39.10¢ 26 51 $0.00
    Falkland Island 195.50¢ 5 10 $0.00
    Fiji Islands 57.50¢ 17 35 $0.00
    Finland 7.82¢ 128 256 $0.00
    France 2.34¢ 427 853 $0.00
    France - Cellular 23.27¢ 43 86 $0.00
    French - Antilles 29.62¢ 34 68 $0.00
    French - Guiana 23.27¢ 43 86 $0.00
    French - Polynesia 57.50¢ 17 35 $0.00
    Gabon 23.27¢ 43 86 $0.00
    Gabon - Cellular 40.72¢ 25 49 $0.00
    Gambia 81.45¢ 12 25 $0.00
    Gambia - Cellular 81.45¢ 12 25 $0.00
    Georgia 18.10¢ 55 110 $0.00
    Georgia - Cellular 39.10¢ 26 51 $0.00
    Germany 2.34¢ 427 853 $0.00
    Germany - Cellular 25.72¢ 39 78 $0.00
    Ghana 21.25¢ 47 94 $0.00
    Ghana - Accra 19.55¢ 51 102 $0.00
    Ghana - Cellular 44.43¢ 23 45 $0.00
    Gibraltar 9.05¢ 110 221 $0.00
    Greece 5.85¢ 171 342 $0.00
    Greece - Athens 4.88¢ 205 409 $0.00
    Greece - Cellular 44.43¢ 23 45 $0.00
    Greenland 122.18¢ 8 16 $0.00
    Grenada 39.10¢ 26 51 $0.00
    Guadeloupe 15.76¢ 63 127 $0.00
    Guadeloupe - Cellular 65.16¢ 15 31 $0.00
    Guam 2.55¢ 392 784 $0.00
    Guatemala 16.85¢ 59 119 $0.00
    Guatemala - Cellular 25.72¢ 39 78 $0.00
    Guinea 46.54¢ 21 43 $0.00
    Guinea - Bissau 122.18¢ 8 16 $0.00
    Guinea - Cellular 46.54¢ 21 43 $0.00
    Guinea Bissau - Cellular 122.18¢ 8 16 $0.00
    Guyana 65.16¢ 15 31 $0.00
    Guyana - Cellular 65.16¢ 15 31 $0.00
    Guyana - Georgetown 65.16¢ 15 31 $0.00
    Haiti 33.70¢ 30 59 $0.00
    Haiti - Cellular 46.54¢ 21 43 $0.00
    Haiti - Port Au Prince 51.44¢ 19 39 $0.00
    Hawaii 1.80¢ 554 1,109 $0.00
    Honduras 57.50¢ 17 35 $0.00
    Honduras - Cellular 65.16¢ 15 31 $0.00
    Hong Kong 1.56¢ 639 1,279 $0.00
    Hong Kong - Cellular 1.56¢ 639 1,279 $0.00
    Hungary 5.58¢ 179 358 $0.00
    Hungary - Budapest 4.88¢ 205 409 $0.00
    Hungary - Cellular 46.54¢ 21 43 $0.00
    Iceland 5.85¢ 171 342 $0.00
    Iceland - Cellular 46.54¢ 21 43 $0.00
    India 11.77¢ 85 170 $0.00
    India - Ahmedabad 11.77¢ 85 170 $0.00
    India - Andrah Pradesh 11.77¢ 85 170 $0.00
    India - Bangalore 11.77¢ 85 170 $0.00
    India - Bombay 11.77¢ 85 170 $0.00
    India - Calcutta 11.77¢ 85 170 $0.00
    India - Gujarat 11.77¢ 85 170 $0.00
    India - Hydrabad 11.77¢ 85 170 $0.00
    India - Kerala 11.77¢ 85 170 $0.00
    India - Madras 11.77¢ 85 170 $0.00
    India - New Dehli 11.77¢ 85 170 $0.00
    India - Pune 11.77¢ 85 170 $0.00
    India - Punjab 11.77¢ 85 170 $0.00
    Indonesia 5.85¢ 171 342 $0.00
    Indonesia - Bangdung 5.85¢ 171 342 $0.00
    Indonesia - Cellular 13.03¢ 77 153 $0.00
    Indonesia - Denpasar 5.85¢ 171 342 $0.00
    Indonesia - Jakarta 5.85¢ 171 342 $0.00
    Indonesia - Medan 5.85¢ 171 342 $0.00
    Indonesia - Surabaya 5.85¢ 171 342 $0.00
    Iran 32.58¢ 31 61 $0.00
    Iran - Cellular 33.70¢ 30 59 $0.00
    Iran - Tehran 28.75¢ 35 70 $0.00
    Iraq 33.70¢ 30 59 $0.00
    Iraq - Baghdad 14.58¢ 69 137 $0.00
    Iraq - Cellular 39.10¢ 26 51 $0.00
    Ireland 3.91¢ 256 512 $0.00
    Ireland - Cellular 46.54¢ 21 43 $0.00
    Ireland - Dublin 3.91¢ 256 512 $0.00
    Israel 6.18¢ 162 323 $0.00
    Israel - Cellular 29.62¢ 34 68 $0.00
    Israel - Tel Aviv 6.18¢ 162 323 $0.00
    Italy 2.04¢ 490 980 $0.00
    Italy - Cellular 33.70¢ 30 59 $0.00
    Italy - Rome 2.04¢ 490 980 $0.00
    Ivory Coast 46.54¢ 21 43 $0.00
    Ivory Coast - Abidjan 46.54¢ 21 43 $0.00
    Ivory Coast - Cellular 57.50¢ 17 35 $0.00
    Jamaica 16.85¢ 59 119 $0.00
    Jamaica - Cellular 46.54¢ 21 43 $0.00
    Japan 4.50¢ 222 444 $0.00
    Japan - Cellular 25.72¢ 39 78 $0.00
    Japan - Osaka 4.50¢ 222 444 $0.00
    Japan - Tokyo 4.50¢ 222 444 $0.00
    Jordan 25.72¢ 39 78 $0.00
    Jordan - Amman 25.72¢ 39 78 $0.00
    Jordan - Cellular 29.62¢ 34 68 $0.00
    Kazakhstan 21.25¢ 47 94 $0.00
    Kazakhstan - Cellular 33.70¢ 30 59 $0.00
    Kenya 39.10¢ 26 51 $0.00
    Kenya - Cellular 57.50¢ 17 35 $0.00
    Kenya - Mombassa 39.10¢ 26 51 $0.00
    Kenya - Nairobi 23.27¢ 43 86 $0.00
    Kiribati 139.64¢ 7 14 $0.00
    Korea - North 122.18¢ 8 16 $0.00
    Korea - South 1.89¢ 529 1,058 $0.00
    Korea - South - Cellular 5.85¢ 171 342 $0.00
    Korea - South - Seoul 1.89¢ 529 1,058 $0.00
    Kuwait 23.27¢ 43 86 $0.00
    Kuwait - Cellular 23.27¢ 43 86 $0.00
    Kyrgystan - Cellular 23.27¢ 43 86 $0.00
    Kyrgyzstan 23.27¢ 43 86 $0.00
    Laos 7.82¢ 128 256 $0.00
    Latvia 23.27¢ 43 86 $0.00
    Latvia - Cellular 39.10¢ 26 51 $0.00
    Lebanon 23.27¢ 43 86 $0.00
    Lebanon - Cellular 46.54¢ 21 43 $0.00
    Lesotho 57.50¢ 17 35 $0.00
    Liberia 57.50¢ 17 35 $0.00
    Liberia - Cellular 57.50¢ 17 35 $0.00
    Libya 61.09¢ 16 33 $0.00
    Liechtenstein 13.03¢ 77 153 $0.00
    Liechtenstein - Cellular 195.50¢ 5 10 $0.00
    Lithuania 18.10¢ 55 110 $0.00
    Lithuania - Cellular 39.10¢ 26 51 $0.00
    Luxembourg 11.23¢ 89 178 $0.00
    Luxembourg - Cellular 39.10¢ 26 51 $0.00
    Macau 9.77¢ 102 205 $0.00
    Macedonia 29.62¢ 34 68 $0.00
    Macedonia - Cellular 75.19¢ 13 27 $0.00
    Madagascar 46.54¢ 21 43 $0.00
    Malawi 13.03¢ 77 153 $0.00
    Malaysia 1.80¢ 554 1,109 $0.00
    Malaysia - Cellular 4.69¢ 213 426 $0.00
    Malaysia - Kuala Lumpur 1.80¢ 554 1,109 $0.00
    Maldives 46.54¢ 21 43 $0.00
    Mali Republic 46.54¢ 21 43 $0.00
    Malta 23.27¢ 43 86 $0.00
    Marshall Islands 57.50¢ 17 35 $0.00
    Mauritania 57.50¢ 17 35 $0.00
    Mauritius 46.54¢ 21 43 $0.00
    Mexico 16.85¢ 59 119 $0.00
    Mexico - Cellular 69.82¢ 14 29 $0.00
